A functional and cost effective, heavy duty hydraulic bracing system – suiting large cofferdams.
Double acting hydraulic jacks, combine with a range of fixed length extensions & struts, to enable a quick installation and final removal.
Unique, pre-cambered beams, enhancing clear span openings and minimising beam deflection when loaded.
LEG REF. | LEG CONFIGURATION (m) | SHEET TO SHEET RANGE (m) | INTERNAL CLEAR OPENING (m) | LEG WEIGHT (kg) | ||
---|---|---|---|---|---|---|
LEG 1 | RAM | 3.8 | 5.1 | 2.9 | 4.1 | 2240 |
LEG 2 | RAM + 1.25 | 5.1 | 6.3 | 4.2 | 5.4 | 3360 |
LEG 3 | RAM + 1.25 + 1.25 | 6.3 | 7.5 | 5.5 | 6.6 | 4480 |
LEG 4 | RAM + 3.0 | 6.8 | 8.1 | 5.9 | 7.1 | 3600 |
LEG 5 | RAM + 3.0 + 1.25 | 8.1 | 9.3 | 7.2 | 8.3 | 4720 |
LEG 6 | RAM + MECH | 8.4 | 11.5 | 7.5 | 10.6 | 4240 |
LEG 7 | RAM + 3.0 + 1.25 + 1.25 | 9.4 | 10.5 | 8.5 | 9.5 | 5840 |
LEG 8 | RAM + 1.25 + MECH | 9.7 | 12.7 | 8.8 | 11.8 | 5360 |
LEG 9 | RAM + 3.0 + MECH | 11.4 | 14.5 | 10.5 | 13.6 | 5600 |
LEG 10 | RAM + 1.25 + 3.0 + MECH | 12.7 | 15.7 | 11.8 | 14.8 | 6720 |
LEG 11 | RAM + 1.25 + 1.25 + 3.0 + MECH | 13.8 | 16.9 | 12.9 | 16.0 | 7840 |
LEG 12 | RAM + 3.0 + 3.0 + MECH | 14.4 | 17.5 | 13.5 | 16.6 | 6960 |
LEG 13 | RAM + 7.0 + MECH | 15.4 | 18.5 | 14.5 | 17.6 | 6465 |
LEG 14 | RAM + 1.25 + 7.0 + MECH | 16.7 | 19.7 | 15.8 | 18.8 | 7585 |
LEG 15 | RAM + 10.0 + MECH | 18.4 | 21.5 | 17.5 | 20.6 | 7165 |
Beam width = 495mm |
Leeds
28 Moor Lane Industrial Estate,
Moxon Way,
Leeds,
LS25 6ES
Phone: 03332 076 007
Email: enquiry@ntsafety.com
Coventry
Plot 5 Stoneacre,
Oxford Road,
Coventry,
CV8 3EJ
Phone: 03332 076 007
Email: enquiry@ntsafety.com
Corporate
260 North Sam Houston Pkwy E #200
Houston,
TX 77060
Phone: (832) 200-0988
Terms & conditions | Privacy & cookies | Modern slavery policy | © Copyright National Trench Safety UK, All Rights Reserved
*Terms & Conditions apply. By signing up to NTS newsletter you agree to our Terms and Conditions and that you have read our Privacy Policy.