Description
STRUT SIZE NO. | RANGE OF STRUT HEIGHT (mm) | WEIGHT (kg) |
|
---|---|---|---|
CLOSED LENGTH | OPEN LENGTH | ||
0 | 300 | 450 | 4.95 |
1 | 450 | 710 | 7.25 |
2 | 680 | 1140 | 9.52 |
3 | 1040 | 1750 | 12.7 |
STRUT SIZE NO. | RANGE OF STRUT HEIGHT (mm) | WEIGHT (kg) |
|
---|---|---|---|
CLOSED LENGTH | OPEN LENGTH | ||
0 | 300 | 450 | 4.95 |
1 | 450 | 710 | 7.25 |
2 | 680 | 1140 | 9.52 |
3 | 1040 | 1750 | 12.7 |
Weight | N/A |
---|---|
Dimensions | N/A |
Sizes | Size 0 300-450mm, Size 1 450-710mm, Size 2 680-1140mm, Size 3 1040-1750mm |
Leeds
28 Moor Lane Industrial Estate,
Moxon Way,
Leeds,
LS25 6ES
Phone: 03332 076 007
Email: enquiry@ntsafety.com
Coventry
Plot 5 Stoneacre,
Oxford Road,
Coventry,
CV8 3EJ
Phone: 03332 076 007
Email: enquiry@ntsafety.com
Corporate
260 North Sam Houston Pkwy E #200
Houston,
TX 77060
Phone: (832) 200-0988
Terms & conditions | Privacy & cookies | Modern slavery policy | © Copyright National Trench Safety UK, All Rights Reserved
*Terms & Conditions apply. By signing up to NTS newsletter you agree to our Terms and Conditions and that you have read our Privacy Policy.