The NTS Slide Rail System is perfect for projects with a combination of difficult conditions and can be used in the most instances when conventional systems fail.
The NTS Slide Rail System is designed to handle deep trench excavations, close to existing buildings and adjacent to active roadways, without settlement.
The inner Track of the Double Slide Rail System has been modified to accept the inner panels without loading them from the top as in others systems. This feature improves installation time.
The NTS Rolling strut shoring system allows a minimum pipe clearance of 3.00 metres and can be used for trench depths up to 9.00 metres which makes the system especially suited for typical inner city work.
The compact size and centre position of the “H” shaped rolling strut offers optimum working room during all operations. In every phase of the installation and removal process, the movable rolling strut is situated in such a low position that an excavator even with a short boom is always able to work free and unhindered. This feature makes this system much easier to use than any double strut slide rail system.
If needed the Rolling Struts can be positioned different heights and thus allow the laying of very long pipes.
Please contact us for further information or to make use of our in-house engineering design services.
PANEL LENGTH - L(m) | PANEL HEIGHT - H(m) | PANEL THICKNESS tPL (m) | INTERNAL BETWEEN ROLLING STRUT (m) | EXTERNAL LS (m) | MAX. PERM. EARTH PRESSURE (kN/m2) | WEIGHT (kg) |
---|---|---|---|---|---|---|
2.0 | 2.4 | 107 | 1.8 | 2.77 | 158.2 | 550 |
1.4 | 355 | |||||
2.5 | 2.4 | 2.3 | 2.77 | 101.2 | 650 | |
1.4 | 420 | |||||
3.0 | 2.4 | 2.8 | 3.27 | 70.3 | 770 | |
1.4 | 495 | |||||
3.5 | 2.4 | 3.3 | 3.77 | 51.6 | 900 | |
1.4 | 580 | |||||
4.0 | 2.4 | 130 | 3.8 | 4.27 | 82.1 | 1370 |
1.4 | 880 | |||||
4.5 | 2.4 | 4.3 | 4.77 | 64.9 | 1530 | |
1.4 | 980 | |||||
5.0 | 2.4 | 4.8 | 5.27 | 52.6 | 1690 | |
1.4 | 1070 | |||||
5.5 | 2.4 | 5.3 | 5.77 | 43.4 | 1850 | |
1.4 | 1170 | |||||
6.0 | 2.4 | 5.8 | 6.27 | 36.5 | 2210 | |
1.4 | 1370 | |||||
6.5 | 2.4 | 150 | 6.3 | 6.77 | 36.5 | 2581 |
1.4 | 1620 | |||||
7.0 | 2.4 | 6.8 | 7.27 | 36.5 | 2780 | |
1.4 | 1744 | |||||
8.0 | 2.4 | 170 | 7.8 | 8.27 | 35.2 | 4000 |
1.4 | 2500 |
DESIGNATION | RAIL LENGTH L T (m) | WEIGHT PER RAIL (kg) | MAX. PERM. BEND. MOMENT (kNm) |
---|---|---|---|
DOUBLE - SERIES 750 | 5.5 | 1170 | 672 |
TOP RAIL - SERIES 750 | 3.0 | 650 | 672 |
DESIGNATION | RAIL LENGTH L T (m) | WEIGHT PER RAIL (kg) | MAX. PERM. BEND. MOMENT (kNm) |
---|---|---|---|
DOUBLE - SERIES 750 | 5.5 | 950 | 672 |
TOP RAIL - SERIES 750 | 3.0 | 530 | 328 |
DESIGNATION | RS LENGTH LRS (m) | RS WIDTH BRS (m) | FLANGE bF x hF (mm) | MAX. PERM. FORCES (kN) | WEIGHT PER RS PAIR (kg) |
---|---|---|---|---|---|
SINGLE RS | 1.24 | 0.62 | 405 x 420 | -100 to 639 | 620 |
DOUBLE RS | 2.04 | 0.62 | 405 x 720 | -200 to 780 | 980 |
Leeds
28 Moor Lane Industrial Estate,
Moxon Way,
Leeds,
LS25 6ES
Phone: 03332 076 007
Email: enquiry@ntsafety.com
Coventry
Plot 5 Stoneacre,
Oxford Road,
Coventry,
CV8 3EJ
Phone: 03332 076 007
Email: enquiry@ntsafety.com
Corporate
260 North Sam Houston Pkwy E #200
Houston,
TX 77060
Phone: (832) 200-0988
Terms & conditions | Privacy & cookies | Modern slavery policy | © Copyright National Trench Safety UK, All Rights Reserved
*Terms & Conditions apply. By signing up to NTS newsletter you agree to our Terms and Conditions and that you have read our Privacy Policy.